Welcome to Varoon Steels
Follow us:

Stainless Steel

Length 6 mtr.
Grade 202, 410, 304, 316, 310, 321, 446, 304L, 316L
Color Code GREEN & WHITE

SIZE RANGE (ROUND DIAMETER)

SIZE (MM)SIZE (MM)SIZE (MM)SIZE (MM)
123670125
143875130
164080140
184285150
204590152
225095156
2553100160
2856150170
3060110180
3263115190
3465120200

SIZE RANGE (FLAT DIAMETER)

SIZE (MM)SIZE (MM)SIZE (MM)SIZE (MM)SIZE (MM)SIZE (MM)
25 X 665 X 20130 X 20180 X 80255 X 205405 X 155
25 X 1065 X 25130 X 25180 X 105305 X 20405 X 205
25 X 1365 X 32130 X 32180 X 130305 X 25455 X 25
25 X 1665 X 40130 X 40180 X 150305 X 32455 X 32
25 X 2065 X 50130 X 50205 X 10305 X 40455 X 40
32 X 680 X 6130 X 65205 X 13305 X 50455 X 50
32 X 1080 X 10130 X 80205 X 16305 X 65455 X 65
32 X 1380 X 13130 X 105205 X 20305 X 80455 X 80
32 X 1680 X 16150 X 6205 X 25305 X 105455 X 105
32 X 2080 X 20150 X 10205 X 32305 X 130455 X 130
32 X 2580 X 25150 X 13205 X 40305 X 150455 X 155
40 X 680 X 32150 X 16205 X 50305 X 205455 X 205
40 X 1080 X 40150 X 20205 X 65355 X 25505 X 25
40 X 1380 X 50150 X 25205 X 80355 X 32505 X 32
40 X 1680 X 65150 X 32205 X 105355 X 40505 X 40
40 X 20105 X 6150 X 40205 X 130355 X 50505 X 50
40 X 25105 X 10150 X 50205 X 150355 X 65505 X 65
40 X 32105 X 13150 X 65255 X 10355 X 80505 X 80
50 X 6105 X 16150 X 80255 X 13355 X 105505 X 105
50 X 10105 X 20150 X 105255 X 16355 X 130505 X 130
50 X 13105 X 25150 X 130255 X 20355 X 150505 X 155
50 X 16105 X 32180 X 10255 X 25355 X 205505 X 205
50 X 20105 X 40180 X 13255 X 32405 X 25 
50 X 25105 X 50180 X 16255 X 40405 X 32
50 X 32105 X 65180 X 20255 X 50405 X 40
50 X 40105 X 80180 X 25255 X 65405 X 50
65 X 6130 X 6180 X 32255 X 80405 X 65
65 X 10130 X 10180 X 40255 X 105405 X 80
65 X 13130 X 13180 X 50255 X 130405 X 105
65 X 16130 X 16180 X 65255 X 150405 X 130

SIZE RANGE (SQUARE BARS & RCS)

SIZE (MM)
16 X 16 to 150 X 150
Grade Heat No. Size Color Code
316-L 250 28MM RED
316-L 251 32MM RED
316-L 252 36MM RED
316-L 260 40MM RED
316-L 262 45MM RED
316-L 263 56MM RED
316-L 264 60MM RED
Heat No. Size Chemical Composition(%Wt)
C Si Mn P S Ni Cr Mo V Cu N2
250 28MM 0.014 0.42 1.29 0.031 0.005 10.09 16.60 2.06 .. .. ..
251 32MM  0.013 0.44 1.32 0.033 0.004 10.08 16.66 2.05 .. .. ..
252 36MM 0.015 0.41 1.30 0.032 0.008 10.06 16.68 2.06 .. .. ..
260 40MM 0.017 0.42 1.28 0.030 0.006 10.10 16.66 2.04 .. .. ..
262 45MM 0.015 0.44 1.30 0.031 0.005 10.09 16.65 2.06 .. .. ..
263 56MM 0.013 0.42 1.33 0.032 0.009 10.08 16.69 2.05 .. .. ..
264 60MM 0.016 0.43 1.29 0.033 0.005 10.07 16.66 2.04 .. .. ..
Heat No. Size MECHANICAL PROPERTIES (ASTM A370-12)
TENSILE TESTING ASTM E8-11 HARDNESS ASTM E10-12 HBW 187.5/2.5 Ultrasonic Test ASTM A388-11 (100%Bars)
UTS
N/mm2
YS
N/mm2
EL
%
%RA
%
250 28MM 680 378 55 69 170-175 ….
251 32MM 678 375 58 66 172-178 ….
252 36MM 675 372 55 65 175-179 ….
260 40MM 677 376 56 66 176-180 ….
262 45MM 676 378 58 67 174-178 ….
263 56MM 674 375 57 66 176-182 ….
264 60MM 673 371 55 68 178-184 ….